HIRE - TECHNICS SL 1200 TURNTABLE
$75:00
Technics 1200 Turntable c/w Catridge & Styli
The industry standard turntable.
Drive Method | Direct-Drive |
Motor | Brushless DC motor |
Turntable Platter | Aluminum diecast Diameter: 13 5/64" (33.2cm) Mass: 3.74 lbs (1.7 kg) |
Turntable Speeds | 33-1/3 rpm, 45 rpm |
Variable Range Pitch | ±8% |
Starting Torque | 1.3 lb-in (1.5 kg-cm) |
Build-Up Characteristics | 0.7s from standstill to 33-1/3 rpm |
Braking System | Electronic brake |
Wow and Flutter | 0.01% WRMS 0.025% WRMS (JIS C5521) ±0.035% peak (IEC 98A Weighted) |
Rumble | -56dB (IEC 98A Unweighted) -78dB (IEC Weighted) |
Tonearm Section | . |
Type | Universal |
Effective Length | 9-1/16" (230mm) |
Arm Height Adjustment Range | 0-6mm |
Overhang | 19/32" (15mm) |
Effective Mass | 12g (without cartridge) |
Offset Angle | 22° |
Friction | Less than 7mg (lateral, vertical) |
Tracking Error Angle | Within 2° 32' (at the outer groove of 12" record) Within 0° 32' (at the inner groove of 12" record) |
Stylus Pressure Adjustment Range | 0-4g |
Applicable Cartridge Weight Range | 3.5g - 13g 11g - 20.5g (including headshell) |
Applicable Cartridge Weight Range (with auxiliary weight) | 9.5g - 13g 17g - 20.5g (including headshell) |
Applicable Cartridge Weight Range (with shell weight) | 3.5g - 6.5g 11g - 14g (including head shell) |
Headshell Weight | 7.5g |
Power Supply | AC120V, 60Hz |
Power Consumption | 14W |
Note: images & descriptions for illustration purposes only (the final delivered product may vary from that shown or described)